Rising demand and long-term value appreciation potential.
Attractive tax regulations for buyers and investors.
English-speaking infrastructure and official documents.
Mediterranean climate with warm, stable temperatures all year round.
A safe environment, modern healthcare system, and relaxed lifestyle.
International schools and universities with excellent connections.
Category | Amount (€) |
---|---|
Purchase Price | 145.000 € |
Additional Costs (approx. 5 – 9%) | 13.000 € |
Total Investment | 158.000 € |
Net Rent p.a. | 8.000 € |
Total Rental Income | 40.000 € |
Value Development (5 years) | 78.100 € |
Sales Price | 223.100 € |
Ø Annual Return (rental income + value increase 9% p.a.) | 13.30% p.a. |
Total Return | 66.52% |
Total Profit | 105.100 € |
Category | Amount (€) |
---|---|
Purchase Price | 145.000 € |
Additional Costs (approx. 5 – 9%) | 13.000 € |
Total Investment | 158.000 € |
Net Rent p.a. | 8.000 € |
Total Rental Income | 40.000 € |
Value Development (5 years) | 78.100 € |
Sales Price | 223.100 € |
Ø Annual Return (rental income + value increase 9% p.a.) | 13.30% p.a. |
Total Return | 66.52% |
Total Profit | 105.100 € |
Long-term value growth and stable rental income driven by strong demand.
Tax-efficient and flexible for personal use or rental.
Safe location, good connectivity, and international infrastructure for permanent living.